2025 | ||
![]() | [6] | "DATCloud: A Model-Driven Framework for Multi-Layered Data-Intensive Architectures", In arXiv preprint arXiv:2501.18257, 2025. [bib] | ,
2023 | ||
![]() | [5] | "PyDaQu: Python Data Quality Code Generation Based on Data Architecture", In , pp. 60-64, 2023. [bib] | ,
![]() | [4] | "Modeling data analytics architecture for smart cities data-driven applications using dat", In arXiv preprint arXiv:2307.08870, 2023. [bib] | ,
![]() | [3] | "Data Architecture for Digital Object Space Management Service (DOSM) using DAT", In arXiv preprint arXiv:2306.12909, 2023. [bib] | ,
![]() | [2] | "Architecture description framework for data-intensive applications", In , pp. 99-106, 2023. [bib] | ,
2022 | ||
![]() | [1] | "Dat: Data architecture modeling tool for data-driven applications", In , pp. 90-101, 2022. [bib] | ,
Powered by bibtexbrowser