| 2025 | ||
| [12] | , " DATCloud: A Model-Driven Framework for Multi-Layered Data-Intensive Architectures ", In 2025 IEEE 22nd International Conference on Software Architecture Companion (ICSA-C), pp. 420-425, IEEE Computer Society, 2025. [bib] [pdf] [doi] |
| 2023 | ||
| [11] | , "Modeling data analytics architecture for smart cities data-driven applications using dat", In arXiv preprint arXiv:2307.08870, 2023. [bib] |
| [10] | , "Data Architecture for Digital Object Space Management Service (DOSM) using DAT", In arXiv preprint arXiv:2306.12909, 2023. [bib] |
| [9] | , "Architecture description framework for data-intensive applications", In 2023 Fourth International Conference on Intelligent Data Science Technologies and Applications (IDSTA), pp. 99-106, 2023. [bib] |
| [8] | , "PyDaQu: Python Data Quality Code Generation Based on Data Architecture", In 2023 ACM/IEEE International Conference on Model Driven Engineering Languages and Systems Companion (MODELS-C), pp. 60-64, 2023. [bib] [doi] |
| [7] | , "Modeling Data Analytics Architecture for IoT Applications using DAT", In 2023 IEEE 20th International Conference on Software Architecture Companion (ICSA-C), pp. 284-291, 2023. [bib] [doi] |
| 2022 | ||
| [6] | , "Dat: Data architecture modeling tool for data-driven applications", In European Conference on Software Architecture, pp. 90-101, 2022. [bib] |
| 2018 | ||
| [5] | , "ArIA: arduino code generation based on the CAPS", In , pp. 1-4, 2018. [bib] |
| [4] | , "Arduino realization of caps iot architecture descriptions", In , pp. 1-4, 2018. [bib] |
| 2017 | ||
| [3] | , "Simulating architectures of situational-aware cyber-physical space", In , pp. 66-67, 2017. [bib] |
| [2] | , "CAPSim: Simulation and Code Generation based on the CAPS", In , pp. 56-60, 2017. [bib] |
| [1] | , "An architecture framework for modelling and simulation of situational-aware cyber-physical systems", In , pp. 95-111, 2017. [bib] |
Powered by bibtexbrowser